




les girls size conversion chart
XXS | XS | S | M | L | XL | XXL | |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
US | 1-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
GERMANY | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
FRANCE | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
ITALY | 36-38 | 38-40 | 42-44 | 42-44 | 44-46 | 46-48 | 48-50 |
les girls sleep bottoms sizing
XXS | XS | S | M | L | XL | XXL | |
Dress size | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
waist (all way round) (a) | - - | 96cm 37.8" | 100cm 39.4" | 104cm 40.9" | 108cm 42.5" | 112cm 44.1" | - - |
inseam (b) | - - | 82cm 32.2" | 82cm 32.2" | 82cm 32.2" | 82cm 32.2" | 82cm 32.2" | - - |
*Measure around your natural waistline, keeping the tape a bit loose.
les boy size conversion chart
XXS | XS | S | M | L | XL | XXL | |
UK | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
US | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
DE/FR/IT | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
les boys sleep bottoms sizing
XXS | XS | S | M | L | XL | XXL | |
waist (all way round) (a) | - - | 72cm 28.3" | 76cm 29.9" | 80cm 31.5" | 84cm 33" | 88cm 34.6" | 92cm 36.2" |
inseam (b) | - - | 85cm 33" | 85cm 33" | 85cm 33" | 85cm 33" | 85cm 33" | 85cm 33" |
*Measure around your natural waistline, keeping the tape a bit loose.